Our men's shirts run smaller than traditional large well known brands. If you are right on the border or between sizes, please order one size up. However, women's shirts and shorts run true to size.
Please note these are standard sleeve lengths. Dress shirts sleeve lengths do not translate to casual shirt sleeve lengths. As an example if you wear a 32/33 dress shirt sleeve length then a medium will fit you.
If any questions or confusion please email us at questions@untuckit.com.
Men’s Size Chart
*For a smaller fit our shirts are available in slim sizes. For details see below.
Size Chart | |||
---|---|---|---|
Size | Chest / Sports Jacket | Neck | Sleeve Length |
XS | 32-34 | 13-13.5 | 31.5-32.5 |
S | 35-37 | 14-14.5 | 32.5/33.5 |
M | 38-40 | 15-15.5 | 33.5/34.5 |
L | 41-43 | 16-16.5 | 34.5/35.5 |
XL | 44-45 | 17-17.5 | 35.5/36.5 |
XXL | 46-47 | 18-18.5 | 36/37 |
XXXL | 48-50 | 18-18.5 | 36/37 |
XXXLC | 51-53 | 19.5-20 | 37 |
Relaxed fit- Want a little more room in the body? We’ve solved this problem with our new Relaxed Fit! It's slightly larger in the body for the comfort of a traditional shirt without the extra length, so it'll still look great untucked!
Boys
SIZE (US) | AGE | HEIGHT | WEIGHT (LBS) | WAIST | CHEST |
---|---|---|---|---|---|
2 | 1.5 - 2 | 33" - 35" | 27 - 31 | 20" - 20.5" | 20" - 20.5" |
3 | 3 | 35" - 38" | 31 - 35 | 20.5" - 21" | 20.5" - 21" |
4/5 | 4 - 5 | 38" - 43" | 35 - 46 | 21" - 22" | 20.5" - 23" |
6/7 | 6 - 7 | 44" - 49" | 47 - 63 | 22.5" - 23.5" | 24" - 25.5" |
8 | 7 - 8 | 49" - 52" | 63 - 68 | 23.5" - 24" | 25.5" - 27" |
10 | 8 - 9 | 52" - 55" | 69 - 82 | 24.5" - 25" | 27" - 28" |
12 | 9 - 10 | 56" - 58.5" | 82 - 95 | 25" - 26" | 28" - 29.5" |
14 | 10 - 11 | 58.5" - 61.5" | 95 - 110 | 26" - 27.5" | 29.5" - 31" |
Women's Size Chart
Women's shirts run true to size.*
Size | Numeric Size | Bust | Natural Waist |
---|---|---|---|
XS | 0 | 32.5 | 25 |
2 | 33.5 | 26 | |
S | 4 | 34.5 | 27 |
6 | 35.5 | 28 | |
M | 8 | 36.5 | 29 |
10 | 37.5 | 30 | |
L | 12 | 39 | 31.5 |
14 | 40.5 | 33 | |
XL | 16 | 42 | 34.5 |
18 | 43.5 | 36 |
Our boyfriend fit provides an extra 2 1/2 inches in the body and 2 1/2 inches in length.
Bottoms
SIZE | WAIST | 32" INSEAM | 34" INSEAM |
---|---|---|---|
30 | 32 | ONLY AVAILABLE IN STRAIGHT FIT | ✔ |
32 | 34 | ✔ | ✔ |
33 | 35 | ✔ | ✔ |
34 | 36 | ✔ | ✔ |
35 | 37 | ✔ | ✔ |
36 | 38 | ✔ | ✔ |
38 | 40 | ✔ | ✔ |
40 | 42 | ✔ | ✔ |
Shoes
SIZE |
HEEL-TO-TOE MEASUREMENT | ||
---|---|---|---|
US/CANADA | EUROPE | INCHES | CENTIMETERS |
8 | 41 | 10 1/8 | 25.8 |
8.5 | 42 | 10 3/8 | 26.2 |
9 | 42.5 | 10 1/2 | 26.7 |
9.5 | 43 | 10 5/8 | 27.1 |
10 | 44 | 10 7/8 | 27.5 |
10.5 | 44.5 | 11 | 27.9 |
11 | 45 | 11 1/8 | 28.3 |
11.5 | 45.5 | 11 3/8 | 28.8 |
12 | 46 | 11 1/2 | 29.2 |
12.5 | 47 | 11 5/8 | 29.6 |
13 | 48.5 | 11 7/8 | 30 |